Product Description
Applications:
Used as bare overhead transmission cable and as primary and secondary distribution cable. ACSR offers optimal strength for line design. Variable steel core stranding enables desired strength to be achieved without sacrificing ampacity.
Specifications:
ACSR bare conductor meets or exceeds the following ASTM specifications:
• B-230 Aluminum Wire, 1350-H19 for Electrical Purposes
• B-231 Aluminum Conductors, Concentric-Lay-Stranded
• B-232 Aluminum Conductors, Concentric-Lay-Stranded, Coated Steel Reinforced (ACSR)
• B-341 Aluminum-Coated Steel Core Wire for Aluminum Conductors, Steel Reinforced (ACSR/AZ)
• B-498 Zinc-Coated Steel Core Wire for Aluminum Conductors, Steel Reinforced (ACSR)
• B-802 Zinc-5% Aluminum-Mischmetal Alloy-Coated Steel Core Wire for Aluminum Conductors, Steel Reinforced (ACSR)
Construction:
Aluminum alloy 1350-H19 wires, concentrically stranded about a steel core. Core wire for ACSR is available with class A, B,
or C galvanizing; "aluminized" aluminum coated (AZ); or aluminum-clad (AW). Additional corrosion protection is available through the application of grease to the core or infusion of the complete cable with grease.
Used as bare overhead transmission cable and as primary and secondary distribution cable. ACSR offers optimal strength for line design. Variable steel core stranding enables desired strength to be achieved without sacrificing ampacity.
Specifications:
ACSR bare conductor meets or exceeds the following ASTM specifications:
• B-230 Aluminum Wire, 1350-H19 for Electrical Purposes
• B-231 Aluminum Conductors, Concentric-Lay-Stranded
• B-232 Aluminum Conductors, Concentric-Lay-Stranded, Coated Steel Reinforced (ACSR)
• B-341 Aluminum-Coated Steel Core Wire for Aluminum Conductors, Steel Reinforced (ACSR/AZ)
• B-498 Zinc-Coated Steel Core Wire for Aluminum Conductors, Steel Reinforced (ACSR)
• B-802 Zinc-5% Aluminum-Mischmetal Alloy-Coated Steel Core Wire for Aluminum Conductors, Steel Reinforced (ACSR)
Construction:
Aluminum alloy 1350-H19 wires, concentrically stranded about a steel core. Core wire for ACSR is available with class A, B,
or C galvanizing; "aluminized" aluminum coated (AZ); or aluminum-clad (AW). Additional corrosion protection is available through the application of grease to the core or infusion of the complete cable with grease.
| Code Word | Size (AWG or kcmil) | Stranding (Al/Stl) | Weight Per 1000 ft. (lbs.) | Rated Strength (lbs.) | Resistance OHMS/1000 ft. | Allowable Ampacity (Amps) | ||
| Al | Stl | Total | AC @75°C | |||||
| HIGH MECHANICAL STRENGTH | ||||||||
| Turkey | 6 | 6/1 | 24 | 12 | 36 | 1190 | .806 | 105 |
| Swan | 4 | 6/1 | 39 | 18 | 57 | 1860 | .515 | 140 |
| Swanate | 4 | 7/1 | 39 | 28 | 67 | 2360 | .519 | 140 |
| Sparrow | 2 | 6/1 | 62 | 29 | 91 | 2850 | .332 | 184 |
| Sparate | 2 | 7/1 | 62 | 45 | 107 | 3460 | .338 | 184 |
| Robin | 1 | 6/1 | 78 | 37 | 115 | 3550 | .268 | 212 |
| Raven | 1/0 | 6/1 | 99 | 47 | 145 | 4380 | .217 | 242 |
| Quail | 2/0 | 6/1 | 124 | 59 | 183 | 5310 | .176 | 276 |
| Pigeon | 3/0 | 6/1 | 156 | 74 | 230 | 6620 | .144 | 315 |
| Penguin | 4/0 | 6/1 | 197 | 93 | 291 | 8350 | .119 | 357 |
| Waxwing | 266.8 | 18/1 | 250 | 39 | 289 | 6880 | .0787 | 449 |
| Partridge | 266.8 | 26/7 | 251 | 115 | 367 | 11300 | .0779 | 475 |
| Ostrich | 300 | 26/7 | 283 | 130 | 412 | 12700 | .0693 | 492 |
| Merlin | 336.4 | 18/1 | 315 | 49 | 365 | 8680 | .0625 | 519 |
| Linnet | 336.4 | 26/7 | 317 | 146 | 462 | 14100 | .0618 | 529 |
| Oriole | 336.4 | 30/7 | 318 | 209 | 526 | 17300 | .0613 | 535 |
| Chickadee | 397.5 | 18/1 | 373 | 58 | 431 | 9940 | .0529 | 576 |
| Brant | 397.5 | 24/7 | 374 | 137 | 511 | 14600 | .0526 | 584 |
| Ibis | 397.5 | 26/7 | 374 | 172 | 546 | 16300 | .0523 | 587 |
| Lark | 397.5 | 30/7 | 375 | 247 | 622 | 20300 | .0519 | 594 |
| Pelican | 477 | 18/1 | 447 | 70 | 517 | 11800 | .0442 | 646 |
| Flicker | 477 | 24/7 | 449 | 164 | 614 | 17200 | .0439 | 655 |
| Hawk | 477 | 26/7 | 449 | 207 | 656 | 19500 | .0436 | 659 |
| Hen | 477 | 30/7 | 450 | 296 | 746 | 23800 | .0433 | 666 |
| Osprey | 556.5 | 18/1 | 522 | 82 | 603 | 13700 | .0379 | 711 |
| Parakeet | 556.5 | 24/7 | 524 | 192 | 716 | 19800 | .0376 | 721 |
| Dove | 556.5 | 26/7 | 524 | 241 | 765 | 22600 | .0375 | 726 |
| Eagle | 556.5 | 30/7 | 525 | 345 | 871 | 27800 | .0372 | 734 |
| Peacock | 605 | 24/7 | 570 | 209 | 779 | 21600 | .0346 | 760 |
| Squab | 605 | 26/7 | 570 | 262 | 832 | 24300 | .0345 | 765 |
| WoodDuck | 605.0 | 30/7 | 571 | 375 | 946 | 28900 | .0342 | 774 |
| Teal | 605.0 | 30/19 | 571 | 367 | 939 | 30000 | .0342 | 773 |
| Kingbird | 636 | 18/1 | 596 | 94 | 690 | 15700 | .0332 | 773 |
| Swift | 636.0 | 36/1 | 596 | 47 | 643 | 13690 | .0334 | 769 |
| Rook | 636 | 24/7 | 599 | 219 | 818 | 22600 | .0330 | 784 |




