Product Description
Applications
Southwire Type MC Cable is primarily used for services, feeders, and branch circuits as specified in the 2008 National Electric Code. Type MC cable with Type XHHW-2 conductors may be used in wet or dry locations at temperatures not to exceed 90°C. Voltage rating for XHHW-2 conductors is 600 volts.
SPECIFICATIONS
Southwire Type MC cable with Type XHHW-2 conductors meets or exceeds UL standard 44, UL standard 1569, Federal Specification J-C-30B, ICEA S-66-524, and requirements of the National Electric Code.
CONSTRUCTION
Southwire Type MC cable is constructed with Type XHHW-2 conductors and a bare equipment grounding conductor. Conductors are TRIPLE E AA-8000 series aluminum alloy compact stranded. A binder tape is wrapped over the conductors with interlocked aluminum tape applied over the assembly. Individual conductors are color coded per ICEA S-58-679, Method 3, Table 2 (Single color compounds with surface printing). Also available with THHN conductors.
| Phase Conductor | Neutral | Diameter (Inches) | Weight Per 1000 feet (lbs.) | Allowable Ampacity | |
| Size (AWG) | Size (AWG) | Complete Cable | 75C | 90C | |
| 6/3 | 6 | .78 | 237 | 50 | 60 |
| 2/3 | 4 | 1 | 411 | 90 | 100 |
| 2/4 | 4 | 1.09 | 508 | 72 | 80 |
| 1/3 | 4 | 1.11 | 496 | 100 | 115 |
| 1/4 | 4 | .99 | 619 | 80 | 92 |
| 1/0-3 | 4 | 1.19 | 578 | 120 | 135 |
| 1/0-4 | 4 | 1.08 | 727 | 96 | 108 |
| 2/0-3 | 4 | 1.27 | 678 | 135 | 150 |
| 2/0-4 | 4 | 1.18 | 858 | 108 | 120 |
| 3/0-3 | 4 | 1.38 | 833 | 155 | 175 |
| 3/0-4 | 4 | 1.61 | 1138 | 124 | 140 |
| 4/0-3 | 2 | 1.59 | 1089 | 180 | 205 |
| 4/0-4 | 2 | 1.74 | 1374 | 144 | 164 |
| 250-3 | 2 | 1.73 | `1275 | 205 | 230 |
| 250-4 | 1 | 1.9 | 1634 | 164 | 184 |
| 350-3 | 1 | 1.94 | 1653 | 250 | 280 |
| 350-4 | 1/0 | 2.13 | 2129 | 200 | 224 |
| 500-3 | 1 | 2.2 | 2177 | 310 | 350 |
| 500-3 | 2/0 | 2.2 | 2225 | 310 | 350 |
| 500-3 | 3/0 | 2.2 | 2256 | 310 | 350 |
| 500-4 | 3/0 | 2.42 | 2877 | 248 | 280 |
| 600-3 | 1/0 | 2.42 | 2608 | 340 | 385 |
| 600-4 | 3/0 | 2.66 | 3418 | 272 | 308 |
| 750-3 | 1/0 | 2.62 | 3118 | 385 | 435 |
| 750-3 | 3/0 | 2.62 | 3177 | 385 | 435 |
| 750-4 | 30 | 2.89 | 4089 | 308 | 348 |
| 750-4 | 750 | 3.21 | 4596 | 308 | 348 |




