Product Description
Applications: Type SE, service entrance cable is used to convey power from the service drop to the meter base and from the meter base to the distribution panelboard; however, it may be used in all applications where Type SE cable is permitted. SE may be used in wet or dry above ground locations at temperatures not to exceed 90° C. Voltage rating is 600 volts.
Specifications: Type SE cable meets or exceeds UL Standard 44 for type XHHW-2 conductors or UL Standard 83 for THHN/THWN conductors, UL Standard 854, Federal Specification A-A-59544, and requirements of the National Electrical Code 1.
Construction: Type SE cable is constructed with sunlight resistant Type XHHW-2 conductors or Type THHN/THWN conductors. Aluminum conductors are AlumaFlex TM AA-8000 series aluminum alloy, compact stranded. Type SE, Style SER cable assembly plus reinforcement tape are jacketed with gray sunlight resistant polyvinyl chloride (PVC). Available as 2 conductor (2 insulated phase conductors, bare ground), 3 conductor (2 insulated phase conductors, insulated neutral, bare equipment ground), or 4 conductor (3 insulated phase conductors, insulated neutral, bare equipment ground). Type SE, Style U Cable assembly plus an overall concentrically applied neutral and reinforcement tape are jacketed with gray sunlight resistant polyvinyl chloride (PVC).
| Conductor: | Stranding: | Nominal O.D. (mils) | Allowable Ampacity: | Approx. Net Weight Per 1000’ (Ibs) | |||
| Size/Const. (AWG or kcmil) | Phase Conductor & Neutral | 60°C | 75°C | 90°C | Dwelling | ||
| TWO CONDUCTOR (FULL NEUTRAL) | |||||||
| 8-8 | 1 | 386 | 30 | 40 | 45 | -- | 68 |
| 6-6 | 7 | 430 | 40 | 50 | 60 | -- | 93 |
| 4-2 | 7 | 499 | 55 | 65 | 75 | -- | 129 |
| 2-2 | 7 | 569 | 75 | 90 | 100 | -- | 186 |
| THREE CONDUCTOR (FULL NEUTRAL) | |||||||
| 8-8-8 | 1 | 386x600 | 30 | 40 | 45 | -- | 104 |
| 6-6-6 | 7 | 430x687 | 40 | 50 | 60 | -- | 146 |
| 4-4-4 | 7 | 499x800 | 55 | 65 | 75 | -- | 198 |
| 2-2-2 | 7 | 569x925 | 75 | 90 | 100 | 100 | 284 |
| 1-1-1 | 19 | 643x1,051 | 85 | 100 | 115 | 110 | 356 |
| 1/0-1/0-1/0 | 19 | 680x1,125 | 100 | 120 | 135 | 125 | 428 |
| 2/0-2/0-2/0 | 19 | 736x1,221 | 115 | 135 | 150 | 150 | 514 |
| 3/0-3/0-3/0 | 19 | 826x1,358 | 130 | 155 | 175 | 175 | 623 |
| 4/0-4/0-4/0 | 19 | 878x1,462 | 150 | 180 | 205 | 200 | 728 |
| THREE CONDUCTOR (REDUCED NEUTRAL) | |||||||
| 4-4-6 | 7 | 474x775 | 55 | 65 | 75 | -- | 181 |
| 2-2-4 | 7 | 554x910 | 75 | 90 | 100 | 100 | 259 |
| 1/0-1/0-2 | 19 | 657x1,101 | 105 | 120 | 130 | 125 | 386 |
| 2/0-2/0-1 | 19 | 720x1,205 | 115 | 130 | 150 | 150 | 468 |
| 4/0-4/0-2/0 | 19 | 835x1,419 | 150 | 180 | 205 | 200 | 691 |




