Product Description
Applications: Directly buried or installed in ducts for 600 volt secondary distribution.
Construction: Concentric stranded or compressed 1350-H19 aluminum conductor, crosslinked polyethylene insulation.
Standards: Secondary UD single conductor 600V cable meets or exceeds the following ASTM specifications. B-230 Aluminum Wire, 1350-H19 for Electrical Purposes. B-231 Aluminum 1350 conductors, Concentric-Lay-Stranded. B-786 "19 Wire combination unilay-stranded Aluminum Conductors for subsequent insulation". B-901 "Compressed round stranded Aluminum Conductors using single input wire construction".
Secondary UD single conductor 600V cable meets or exceeds all applicable requirements of ICEA S-105-692. "USE-2" per UL 854 available upon request.
Construction: Concentric stranded or compressed 1350-H19 aluminum conductor, crosslinked polyethylene insulation.
Standards: Secondary UD single conductor 600V cable meets or exceeds the following ASTM specifications. B-230 Aluminum Wire, 1350-H19 for Electrical Purposes. B-231 Aluminum 1350 conductors, Concentric-Lay-Stranded. B-786 "19 Wire combination unilay-stranded Aluminum Conductors for subsequent insulation". B-901 "Compressed round stranded Aluminum Conductors using single input wire construction".
Secondary UD single conductor 600V cable meets or exceeds all applicable requirements of ICEA S-105-692. "USE-2" per UL 854 available upon request.
| Code Word | Size (AWG or kcmil) | Stranding | Insul. Thick. (mils) | Diameter (Inches) | WeightPer 1000-feet (lbs.) | Allowable Ampacities+ | ||
| Bare | Complete Cable | Direct Burial | In Ducts | |||||
| Princeton | 6 | 7 | 60 | .178 | .298 | 44 | 90 | 65 |
| Mercer | 4 | 7 | 60 | .225 | .345 | 63 | 120 | 85 |
| Clemson | 2 | 7 | 60 | .283 | .403 | 92 | 155 | 115 |
| Kenyon | 1 | 9 | 80 | .313 | .473 | 121 | 175 | 130 |
| Harvard | 1/0 | 9 | 80 | .352 | .512 | 146 | 200 | 150 |
| Yale | 2/0 | 11 | 80 | .395 | .555 | 177 | 225 | 170 |
| Tufts | 3/0 | 17 | 80 | .443 | .603 | 215 | 250 | 195 |
| Beloit | 4/0 | 18 | 80 | .498 | .658 | 263 | 290 | 225 |
| Hofstra | 250 | 26 | 95 | .542 | .732 | 315 | 320 | 250 |
| Gonzaga | 300 | 37 | 95 | .594 | .784 | 369 | 355 | 280 |
| Rutgers | 350 | 37 | 95 | .641 | .831 | 422 | 385 | 305 |
| Emory | 500 | 37 | 95 | .790 | .980 | 580 | 465 | 370 |
| Duke | 600 | 61 | 110 | .866 | 1.086 | 699 | 510 | 410 |
| Furman | 700 | 61 | 110 | .935 | 1.155 | 803 | 550 | 440 |
| Sewanee | 750 | 61 | 110 | .968 | 1.188 | 854 | 580 | 470 |
| Fordham | 1000 | 61 | 110 | 1.117 | 1.337 | 1109 | 670 | 545 |




