Product Description
Applications:
Solid and stranded (classes AA and A) bare copper are suitable for overhead transmission and distribution applications. Stranded conductor of greater flexibility (classes B and C) are suitable for uninsulated hook up, jumpers, and grounds in electrical construction. Soft Drawn copper is unilay construction.
Specifications:
Bare copper wire and cable meets or exceeds the following ASTM specifications:
• B-1 Hard-Drawn Copper Wire.
• B-2 Medium-Hard Copper Wire.
• B-3 Soft or Annealed Copper Wire.
• B-787 19 Wire Combination Unilay-Stranded Soft copper wire.
• B-8 Concentric-Lay-Stranded Hard, Medium-Hard or Soft Copper Conductor.
Construction:
Bare copper, solid or stranded. Available in tempers hard, medium-hard, or soft. Stranded conductors are concentrically stranded in hard and medium-hard tempers and are Combination Unilay stranded in the soft-drawn temper.
Solid and stranded (classes AA and A) bare copper are suitable for overhead transmission and distribution applications. Stranded conductor of greater flexibility (classes B and C) are suitable for uninsulated hook up, jumpers, and grounds in electrical construction. Soft Drawn copper is unilay construction.
Specifications:
Bare copper wire and cable meets or exceeds the following ASTM specifications:
• B-1 Hard-Drawn Copper Wire.
• B-2 Medium-Hard Copper Wire.
• B-3 Soft or Annealed Copper Wire.
• B-787 19 Wire Combination Unilay-Stranded Soft copper wire.
• B-8 Concentric-Lay-Stranded Hard, Medium-Hard or Soft Copper Conductor.
Construction:
Bare copper, solid or stranded. Available in tempers hard, medium-hard, or soft. Stranded conductors are concentrically stranded in hard and medium-hard tempers and are Combination Unilay stranded in the soft-drawn temper.
| Size (AWG) | Weight Per 1000 ft. (Ibs.) | Diameter (mils) | Circular Mil Area (cmils) | Hard-Drawn | Soft-Drawn (Annealed) | Allowable Ampacity | ||||
| Rated Strength (Ibs.) | DC Resistance Ohms / 1000 ft. @ 20°C | Rated Strength (Ibs.) | DC Resistance Ohms / 1000 ft. @ 20°C | |||||||
| SOLID | ||||||||||
| 14 | 12.4 | 64.1 | 4110 | 213.5 | 2.626 | 124.2 | 2.525 | -- | ||
| 13 | 15.7 | 72 | 5180 | 268.0 | 2.083 | 156.6 | 2.003 | -- | ||
| 12 | 19.8 | 80.8 | 6530 | 336.9 | 1.652 | 197.5 | 1.588 | -- | ||
| 11 | 24.9 | 90.7 | 8230 | 422.9 | 1.310 | 249.0 | 1.260 | -- | ||
| 10 | 31.4 | 101.9 | 10380 | 529.2 | 1.039 | 314.0 | .999 | -- | ||
| 9 | 39.6 | 114.4 | 13090 | 661.2 | .824 | 380.5 | .792 | -- | ||
| 8 | 50 | 128.5 | 16510 | 826.0 | .653 | 479.8 | .628 | 95 | ||
| 7 | 63 | 144.3 | 20820 | 1030.0 | .518 | 605.0 | .498 | 105 | ||
| 6 | 79.4 | 162 | 26240 | 1280.0 | .411 | 762.9 | .395 | 125 | ||
| 5 | 100.2 | 181.9 | 33090 | 1591.0 | .326 | 961.9 | .313 | 145 | ||
| 4 | 126.3 | 204.3 | 41740 | 1970.0 | .258 | 1213.0 | .249 | 170 | ||
| 3 | 159.3 | 229.4 | 52620 | 2439.0 | .205 | 1530.0 | .197 | 195 | ||
| 2 | 200.9 | 257.6 | 66360 | 3003.0 | .163 | 1929.0 | .156 | 225 | ||
| 1 | 253.3 | 289.3 | 83690 | 3688.0 | .129 | 2432.0 | .124 | 260 | ||




