Product Description
Conductors:
Extra flexible stranding, soft drawn uncoated copper per ASTM B-3, ASTM B-172, UL-62 and CSA Bulletin 147.
Insulation:
Color coded, flame and oil-resistant 105° C PVC per UL-62 (CSA FT-1 Flame Rated).
Jacket:
Available in either yellow or black flame and oil-resistant PVC UL VW-1 and CSA FT-1. Part numbers shown are black. Please specify yellow when ordering.
Applications:
Primarily designed for use with festoon systems for the conveyance of electrical power and control to cranes, hoists, or any equipment which travels with a lateral traversing motion. Cables can also be used where space is at a premium, since it can be stacked; or where extreme flexing is a requirement, recommended bend radius of three to five times cable diameter. PVC Festoon Cables are suitable for either indoor or outdoor applications operating at -40° C to 105° C. However, they are not recommended for severe flexing or impact at temperatures below -10° C. For severe flexing applications below -10° C specify Neoprene Festoon Cables.
Five conductor black PVC cables are widely used in convention halls and exhibit centers as under carpet cables for distribution and booth lighting.
Features:
Easy stacking of multiple cables in smaller space.
Enhanced stability in outdoor applications against crosswinds.
Maintains cable integrity.
Reduces conductor stress and increases Flex-Life.
Easy jacket stripping.
Industry Approvals:
UL Listed and CSA certified 600 volts -40° C to 105° C.
| Size (AWG) | No. of Conductors | Nominal Overall Diameter (Inches) | Approximate New Weight LBS/M | Current Amps |
| 16 | 4 | .225 x .630 | 108 | 17 |
| 16 | 8 | .225 x 1.170 | 194 | 15 |
| 16 | 12 | .225 x 1.700 | 292 | 15 |
| 14 | 4 | .240 x .690 | 138 | 20 |
| 14 | 8 | .240 x 1.290 | 254 | 18 |
| 14 | 12 | .240 x 1.825 | 380 | 18 |
| 12 | 4 | .260 x .800 | 180 | 25 |
| 12 | 8 | .260 x 1.440 | 343 | 22 |
| 10 | 4 | .290 x .890 | 239 | 32 |
| 8 | 4 | .375 x 1.225 | 401 | 45 |
| 6 | 4 | .435 x 1.490 | 620 | 60 |
| 4 | 4 | .515 x 1.750 | 896 | 78 |
| 2 | 4 | .575 x 1.975 | 1278 | 104 |
| 12 | 5 | .260 x .990 | 230 | 22 |
| 10 | 5 | .290 x 1.150 | 330 | 32 |
| 6 | 5 | .450 x 1.920 | 800 | 60 |
| 4 | 5 | .515 x 2.175 | 1170 | 78 |
| 2 | 5 | .575 x 2.550 | 1760 | 104 |
| 16 | 4 | .250 x .800 | 162 | 17 |
| 16 | 8 | .260 x 1.440 | 322 | 15 |
| 16 | 12 | .260 2.125 | 456 | 15 |
| 14 | 12 | .270 x 2.200 | 521 | 18 |
.




