Product Description
Conductors:
- Stranded Bare Copper Conductors.
Description:
- Color coded polyvinyl chloride (PVC) Insulation with overall Nylon Sizes. 18 and 16 AWG are rated TFFN, Sizes 14, 12 and 10 are rated VN-THHN/THWN.
- Conductors are cabled with fillers as needed.
- Polyester binder tape.
- Aluminum Mylar shield (100% coverage).
- Stranded copper drain wire.
- Black Polyvinyl Chloride (PVC) jacket.
Applications:
- For use in class 1, Division 2 Hazardous locations.
- For installation in trays, wireways, ducts, conduit and aerially when properly supported by a messenger.
- Approved for direct burial, wet or dry locations and outdoors in cable trays where a sunlight resistant rating is required.
| Size (AWG) | No. of Conductors | Nominal Overall Diameter (Inches) | Approximate New Weight LBS/M |
| 14 | 2 | .325 | 85 |
| 14 | 3 | .342 | 102 |
| 14 | 4 | .372 | 122 |
| 14 | 5 | .463 | 144 |
| 14 | 7 | .498 | 180 |
| 14 | 9 | .598 | 241 |
| 14 | 12 | .648 | 291 |
| 14 | 15 | .706 | 360 |
| 14 | 19 | .758 | 433 |
| 12 | 2 | .363 | 107 |
| 12 | 3 | .383 | 128 |
| 12 | 4 | .417 | 160 |
| 12 | 5 | .450 | 195 |
| 12 | 7 | .489 | 243 |
| 12 | 9 | .571 | 324 |
| 12 | 12 | .670 | 408 |
| 12 | 15 | .722 | 486 |
| 12 | 19 | .780 | 606 |
| 10 | 2 | .429 | 142 |
| 10 | 3 | .455 | 182 |
| 10 | 4 | .497 | 227 |
| 10 | 5 | .595 | 284 |
| 10 | 7 | .624 | 370 |
| 10 | 9 | .727 | 463 |
.




