Product Description
Applications: As flame-retardant three-conductor power cables rated 600 volts, 90 Deg. C. in dry locations. 75 Deg. C. in wet locations. Specifically approved for installation in cable trays per Article 336 of the NEC. Type TC cable is also approved for use in Class I and II, Division 2 hazardous locations. Cables may be installed in open air, in ducts or conduits, in tray or trough, or direct buried.
Construction: Individual conductors of stranded uncoated copper Type THWN or THHN, or XHHW surface print phase identification. Three insulated conductors twisted with a Class B stranded uncoated copper grounding conductor and fillers, cable tape, PVC jacket overall, surface printed.
| VNTC TRAY CABLE | ||||
| Size (AWG or kcmil) | Number of Conductors | Grounding Conductor (AWG or kcmil) | Avg. Overall Diameter (Inches) | Approximate Weight lbs./1000ft |
| 12 | 3 | 14 | .38 | 130 |
| 10 | 3 | 12 | .50 | 193 |
| 8 | 3 | 10 | .62 | 315 |
| 6 | 3 | 8 | .70 | 445 |
| 4 | 3 | 8 | .88 | 675 |
| 2 | 3 | 6 | 1.01 | 995 |
| 1 | 3 | 6 | 1.14 | 1200 |
| 1/0 | 3 | 6 | 1.23 | 1480 |
| 2/0 | 3 | 6 | 1.32 | 1770 |
| 3/0 | 3 | 4 | 1.42 | 2180 |
| 4/0 | 3 | 4 | 1.56 | 2690 |
| 250 | 3 | 4 | 1.76 | 3225 |
| 350 | 3 | 3 | 1.98 | 4370 |
| 500 | 3 | 2 | 2.26 | 5960 |
| 750 | 3 | 1 | 2.70 | 9050 |
| 1000 | 3 | 1/0 | 3.10 | 11720 |




