Product Description
Conductors:
- Stranded soft bare copper.
Insulation:
- Concentric layer of 90°C cross linked polyethylene (XLP). This XLP compound is specially formulated to provide excellent electrical and physical properties. Each insulated conductor passes the UL VW-1 vertical flame test.
Color Code:
- The individual conductors are color coded in accordance with ICEA Table K-2.
Cabling:
- The specified number of conductors are cabled with fillers where needed and a suitable tape is applied over the assembly. Two-conductor cables are flat parallel design.
Overall Jacket:
- A heavy-duty polyvinyl chloride (PVC) sheath to meet the requirements of UL Class-12 is applied over the assembled core.
Applications:
- Control applications where cable is used in conduit, ducts, trays or racks. It can also be used in free air when supported by a messenger or for direct burial. Can be installed in cable trays per NEC Articles 318, 340 and 501
Features:
- Moisture and sunlight resistant.
- Meets UL 1277 Flame tray test with 70,000 BTU flame source.
- Rated 90°C Dry, 75°C Wet, 600 volt.
- UL Listed as type TC and for aerial use and direct burial.
- Insulated conductors are XHHW-2 type and pass VW-1 flame test.
- Meets appropriate sections of NEC Articles 318, 340 and 501.
Meets NEC:
- Article 318 for Cable Tray Installations.
- Article 340 for Cable Construction.
- Article 501 for Class 1, Div. 2 Hazardous Locations.
| Size (AWG) | No. of Conductors | Nominal Overall Diameter (Inches) | Approximate New Weight LBS/M |
| 14 | 2 | .367 | 73 |
| 14 | 3 | .387 | 109 |
| 14 | 4 | .423 | 123 |
| 14 | 5 | .462 | 129 |
| 14 | 6 | .504 | 158 |
| 14 | 7 | .576 | 176 |
| 14 | 8 | .602 | 213 |
| 14 | 9 | .617 | 258 |
| 14 | 10 | .643 | 279 |
| 14 | 12 | .677 | 381 |
| 14 | 15 | .746 | 415 |
| 14 | 19 | .808 | 545 |
| 14 | 20 | .872 | 573 |
| 14 | 24 | .946 | 668 |
| 14 | 25 | .958 | 691 |
| 14 | 26 | .974 | 708 |
| 14 | 30 | 1.039 | 801 |
| 14 | 36 | 1.122 | 916 |
| 14 | 37 | 1.122 | 940 |
| 12 | 2 | .407 | 90 |
| 12 | 3 | .403 | 144 |
| 12 | 4 | .471 | 184 |
| 12 | 5 | .546 | 233 |
| 12 | 6 | .594 | 259 |
| 12 | 7 | .594 | 286 |
| 12 | 8 | .642. | 316 |
| 12 | 9 | .689 | 335 |
| 12 | 10 | .719 | 363 |
| 12 | 12 | .758 | 446 |
| 12 | 15 | .877 | 563 |
| 12 | 19 | .948 | 735 |
| 12 | 20 | .82 | 647 |
| 12 | 24 | .93 | 768 |
| 12 | 25 | .94 | 796 |
| 12 | 26 | .96 | 822 |
| 12 | 30 | 1.02 | 938 |
| 12 | 37 | 1.1 | 1134 |
| 10 | 2 | .455 | 127 |
| 10 | 3 | .482 | 185 |
| 10 | 4 | .559 | 246 |
| 10 | 5 | .611 | 309 |
| 10 | 7 | .666 | 333 |
| 10 | 8 | .686 | 362 |
| 10 | 9 | .722 | 406 |
| 10 | 10 | .810 | 539 |
| 10 | 12 | .856 | 673 |
| 10 | 15 | .906 | 789 |
| 10 | 19 | 1.068 | 953 |
| 10 | 20 | 1.10 | 999 |
| 10 | 24 | 1.198 | 1217 |
| 10 | 25 | 1.214 | 1260 |
| 10 | 26 | 1.34 | 1255 |
| 10 | 30 | 1.321 | 1525 |
| 10 | 36 | 1.430 | 1435 |
| 10 | 37 | 1.435 | 1750 |
.




