Product Description
Applications:
Type SE, service entrance cable is primarily used to convey power from the service drop to the meter base and from the meter base to the distribution panelboard; however, the cable may be used in all applications where Type SE cable is permitted. SER may be used in wet or dry locations at temperatures not to exceed 90°C. Voltage rating is 600 volts.
Specifications:
Type SE cable meets or exceeds UL Standard 44 for XHHW-2 conductors or UL 83 for THHN/THWN conductors, UL Standard 854, Federal Specification A-A-59544, and requirements of the National Electrical Code.
Type SE, service entrance cable is primarily used to convey power from the service drop to the meter base and from the meter base to the distribution panelboard; however, the cable may be used in all applications where Type SE cable is permitted. SER may be used in wet or dry locations at temperatures not to exceed 90°C. Voltage rating is 600 volts.
Specifications:
Type SE cable meets or exceeds UL Standard 44 for XHHW-2 conductors or UL 83 for THHN/THWN conductors, UL Standard 854, Federal Specification A-A-59544, and requirements of the National Electrical Code.
| Conductor | Copper | ||||||||
| Size/Const. (AWG) | Stranding | Nominal O.D. (mils) | Allowable Ampacity | Approx. Net Weight Per 1000' (lbs.) | |||||
| Phase Conductors | Bare Ground | 60°C | 75°C | 90°C | Dwelling | ||||
| SEU ONE CONDUCTOR WITH A BARE CONCENTRIC GROUND (FORMERLY REFERRED TO AS "TWO CONDUCTOR") | |||||||||
| 8-8 | 7 | 8 | 400 | 40 | 50 | 55 | - - | 146 | |
| 6-6 | 7 | 12 | 435 | 55 | 65 | 75 | - - | 210 | |
| 4-4 | 7 | 12 | 506 | 70 | 85 | 95 | - - | 314 | |
| 2-2 | 7 | 15 | 580 | 95 | 115 | 130 | - - | 485 | |
| SEU TWO CONDUCTOR WITH A BARE CONCENTRIC GROUND (FORMERLY REFERRED TO AS THREE CONDUCTOR) | |||||||||
| 10-10-10 | 1 | 12 | 428 X 283 | 30 | 30 | 30 | - - | 127 | |
| 8-8-8 | 7 | 8 | 587 X 380 | 40 | 50 | 55 | - - | 211 | |
| 6-6-6 | 7 | 12 | 659 X 416 | 55 | 65 | 75 | - - | 308 | |
| 4-4-4 | 7 | 12 | 815 X 506 | 70 | 85 | 95 | 100 | 471 | |
| 3-3-3 | 7 | 12 | 883 X 548 | 85 | 100 | 110 | 110 | 582 | |
| 2-2-2 | 7 | 15 | 944 X 578 | 95 | 115 | 130 | 125 | 717 | |
| 1-1-1 | 19 | 14 | 1093 X 664 | 110 | 130 | 150 | 150 | 903 | |
| 1/0-1/0-1/0 | 19 | 18 | 1171 X 703 | 125 | 150 | 170 | 175 | 1122 | |
| 2/0-2/0-2/0 | 19 | 18 | 1275 X 763 | 145 | 175 | 195 | 200 | 1378 | |
| 3/0-3/0-3/0 | 19 | 14 | 1421 X 858 | 165 | 200 | 225 | 225 | 1711 | |
| 4/0-4/0-4/0 | 19 | 18 | 1533 X 914 | 195 | 230 | 260 | 250 | 2145 | |
| SEU TWO CONDUCTOR WITH A BARE CONCENTRIC GROND (FORMERLY REFERRED TO AS "THREE CONDUCTOR") (REDUCED NEUTRAL) | |||||||||
| 6-6-8 | 7 | 8 | 659 X 416 | 55 | 65 | 75 | - - | 281 | |
| 4-4-6 | 7 | 12 | 790 X 481 | 70 | 85 | 95 | 100 | 420 | |
| 3-3-5 | 7 | 15 | 843 X 508 | 85 | 100 | 110 | 110 | 515 | |
| 2-2-4 | 7 | 12 | 929 X 563 | 95 | 115 | 130 | 125 | 638 | |




