Product Description
APPLICATIONS
Southwire Armorlite ® is suitable for use as follows:
• Feeder and service power distribution in commercial, industrial, institutional, and multi-residential buildings.
• Power, lighting, control, and signal circuits.
• Fished or embedded in plaster.
• Concealed or exposed installations.
• Environmental air-handling spaces per NEC 300.22 (C).
• Places of Assembly per NEC 518.4 and theaters per NEC 520.5.
• Installation in cable tray and approved raceways.
• Under raised floors for information technology equipment conductors and cables per NEC 645.5(D) & 645.5(D)(2).
• Class I Div. 2, Class II Div 2, & Class III Div. 1 Hazardous Locations.
CONSTRUCTION
Southwire Armorlite ® Type MC Cable is constructed with soft-drawn copper, Type THHN/THWN-2 conductors rated 90°C
dry, and a bare copper grounding conductor for sizes 1/0 AWG and larger. The conductors are cabled together and a binder
tape bearing the print legend is wrapped around the assembly. Aluminum interlocking armor is applied over the assembly.
Standard PVC Jacket will not meet "Limited Smoke or LS Rating". Optional SOLONON Jacket can be provided for "LS" Rating
| Phase Conductor | Neutral | Diameter (Inches) | Weight Per 1000 feet (lbs.) | Allowable Ampacity | |
| Size (AWG) | Size (AWG) | Complete Cable | 75C | 90C | |
| 1/3 | 6 Green Insulated | 1.203 | 1137 | 130 | 150 |
| 1/4 | 6 Green Insulated | 1.351 | 1456 | 130 | 150 |
| 1/0-3 | 6 bare | 1.245 | 1344 | 150 | 170 |
| 1/0-4 | 6 bare | 1.362 | 1733 | 150 | 170 |
| 2/0-3 | 6 bare | 1.339 | 1630 | 175 | 195 |
| 2/0-4 | 6 bare | 1.491 | 2180 | 175 | 195 |
| 3/0-3 | 4 bare | 1.449 | 2037 | 200 | 225 |
| 3/0-4 | 4 bare | 1.615 | 2709 | 200 | 225 |
| 4/0-3 | 4 bare | 1.570 | 2555 | 230 | 260 |
| 4/0-4 | 4 bare | 1.749 | 3307 | 230 | 260 |
| 250-3 | 4 bare | 1.737 | `2980 | 255 | 290 |
| 250-4 | 4 bare | 1.913 | 3868 | 255 | 290 |
| 350-3 | 3 bare | 1.960 | 4029 | 310 | 350 |
| 350-4 | 3 bare | 2.162 | 5247 | 310 | 350 |
| 500-3 | 2 bare | 2.238 | 5576 | 380 | 430 |
| 500-4 | 2 bare | 2.477 | 7289 | 380 | 430 |
| 600-4 | 2 bare | 2.483 | 8237 | 420 | 475 |
| 750-3 | 1 bare | 2.675 | 8158 | 475 | 535 |
| 750-4 | 1 bare | 2.960 | 10692 | 475 | 535 |




