Product Description
Applications:
Type MC Cable is suitable for use as follows:
• Branch, feeder and service power distribution in commercial, industrial, institutional, and multi-residential buildings.
• Power, lighting, control, and signal circuits.
• Fished or embedded in plaster.
• Concealed or exposed installations.
• Environmental air-handling spaces per NEC 300.22 (C).
• Places of Assembly per NEC 518.4 and theaters per NEC 520.5.
• Installation in cable tray and approved raceways.
Standards & References:
Type MC Cable meets or exceeds the requirements of UL Standard 83, UL Standard 1569 for Type
MC, UL Standard 1685, Federal Specification A-A59544 (formerly J-C-30B), Jacketed & Non Jacketed will both pass " UL Test" & "FT4/IEEE 1202" (70,000 Btu/hr) Vertical Cable Tray Flame Test, and the National Electrical Code.
Type MC Cable is listed for use in UL 1, 2, and 3 Hour Through-Penetration Firestop Systems.
Type MC Cable is suitable for use as follows:
• Branch, feeder and service power distribution in commercial, industrial, institutional, and multi-residential buildings.
• Power, lighting, control, and signal circuits.
• Fished or embedded in plaster.
• Concealed or exposed installations.
• Environmental air-handling spaces per NEC 300.22 (C).
• Places of Assembly per NEC 518.4 and theaters per NEC 520.5.
• Installation in cable tray and approved raceways.
Standards & References:
Type MC Cable meets or exceeds the requirements of UL Standard 83, UL Standard 1569 for Type
MC, UL Standard 1685, Federal Specification A-A59544 (formerly J-C-30B), Jacketed & Non Jacketed will both pass " UL Test" & "FT4/IEEE 1202" (70,000 Btu/hr) Vertical Cable Tray Flame Test, and the National Electrical Code.
Type MC Cable is listed for use in UL 1, 2, and 3 Hour Through-Penetration Firestop Systems.
| Conductor Size (AWG) | Solid or Stranded* | Grounding Conductor Size (AWG) and Stranding | Overall Diameter (inches) | Weight (lbs./1000ft.) | Ampacity | Standard Package | |||
| 60°C | 75°C | 90°C | Coil (feet) | Reel (feet) | |||||
| 12/3 | Solid | 12 sol | .505 | 129 | 20 | 20 | 20 | 250 | 1000 |
| 14/2 | Solid | 14 sol | .439 | 77 | 15 | 15 | 15 | 250 | 1000 |
| 14/3 | Solid | 14 sol | .464 | 94 | 15 | 15 | 15 | 250 | 1000 |
| 14/4 | Solid | 14 sol | .494 | 112 | 15 | 15 | 15 | 250 | 1000 |
| 12/2 | Solid | 12 sol | .475 | 104 | 20 | 20 | 20 | 250 | 1000 |
| 12/2 | 19 | 12-19 | .494 | 110 | 20 | 20 | 20 | 250 | 1000 |
| 12/3 | 19 | 12-19 | .527 | 137 | 20 | 20 | 20 | 250 | 1000 |
| 12/4 | 19 | 12-19 | .564 | 164 | 20 | 20 | 20 | 250 | 750 |
| 12/4 | Solid | 12 sol | .539 | 155 | 20 | 20 | 20 | 250 | 750 |
| 10/2 | 19 | 10-19 | .566 | 158 | 30 | 30 | 30 | 250 | 750 |
| 10/2 | Solid | 10 sol | .542 | 150 | 30 | 30 | 30 | 250 | 750 |
| 10/3 | Solid | 10 sol | .58 | 189 | 30 | 30 | 30 | 250 | 500 |
| 10/3 | 19 | 10-19 | .607 | 200 | 30 | 30 | 30 | 250 | 500 |
| 10/4 | 19 | 10-19 | .653 | 243 | 30 | 30 | 30 | 250 | 500 |
| 10/4 | Solid | 10 sol | .623 | 229 | 30 | 30 | 30 | 250 | 500 |
| 8/2 | 19 | 10-19 | .678 | 235 | 40 | 50 | 55 | 200 | 500 |
| 8/3 | 19 | 10-19 | .732 | 307 | 40 | 50 | 55 | 200 | 500 |
| 8/4 | 19 | 10-19 | .793 | 378 | 40 | 50 | 55 | 125 | 500 |
| 6/2 | 19 | 8-19 | .716 | 333 | 55 | 65 | 75 | 125 | 500 |
| 6/3 | 19 | 8-19 | .819 | 441 | 55 | 65 | 75 | 125 | 500 |
| 6/4 | 19 | 8-19 | .89 | 545 | 55 | 65 | 75 | 100 | 500 |
| 4/3 | 19 | 8-19 | .986 | 635 | 70 | 85 | 95 | 100 | 500 |
| 4/4 | 19 | 8-19 | 1.077 | 800 | 70 | 85 | 95 | 100 | 500 |
| 3/3 | 19 | 6-19 | 1.053 | 786 | 85 | 100 | 110 | 100 | 500 |
| 3/4 | 19 | 6-19 | 1.152 | 988 | 85 | 100 | 110 | 100 | 500 |
| 2/3 | 19 | 6-19 | 1.13 | 934 | 95 | 115 | 130 | 100 | 500 |
| 2/4 | 19 | 6-19 | 1.239 | 1183 | 95 | 115 | 130 | 100 | 500 |
| *Available in sizes upto 750MCM | |||||||||




