Product Description
Applications:
Type XHHW-2 conductors are primarily used in conduit or other recognized raceways for services, feeders, and
branch circuit wiring, as specified in the National Electrical Code. XHHW-2 conductors may be used in wet or dry locations
at temperatures not to exceed 90° C. Voltage rating for XHHW-2 conductors is 600 volts.
Specifications:
Type XHHW-2 conductors meet or exceed UL Standard 44; ASTM B3, B8;Federal Specification A-A-59544, and requirements of the National Electrical Code.
Type XHHW-2 meets and exceeds all construction requirements of ICEA S-95-658 (NEMA WC 70) - Nonshielded 0 - 2 kV Cables, with testing frequencies based on UL requirements.
Construction:
Type XHHW-2 copper conductors are annealed (soft) copper. Insulation is an abrasion, moisture, and heat
resistant cross-linked polyethylene (XLP). Colors available in sizes 14 AWG and larger. Sunlight Resistant in black only. Not
CT rated. Conductor sizes 2 AWG and larger listed and marked sunlight resistant in black only.
Type XHHW-2 conductors are primarily used in conduit or other recognized raceways for services, feeders, and
branch circuit wiring, as specified in the National Electrical Code. XHHW-2 conductors may be used in wet or dry locations
at temperatures not to exceed 90° C. Voltage rating for XHHW-2 conductors is 600 volts.
Specifications:
Type XHHW-2 conductors meet or exceed UL Standard 44; ASTM B3, B8;Federal Specification A-A-59544, and requirements of the National Electrical Code.
Type XHHW-2 meets and exceeds all construction requirements of ICEA S-95-658 (NEMA WC 70) - Nonshielded 0 - 2 kV Cables, with testing frequencies based on UL requirements.
Construction:
Type XHHW-2 copper conductors are annealed (soft) copper. Insulation is an abrasion, moisture, and heat
resistant cross-linked polyethylene (XLP). Colors available in sizes 14 AWG and larger. Sunlight Resistant in black only. Not
CT rated. Conductor sizes 2 AWG and larger listed and marked sunlight resistant in black only.
| Conductor: | Insulation Thickness (mils): | Nominal O.D. (mils): | Allowable Ampacity: | Approx. Net Weight Per 1000’ (lbs.): | |||
| Size (AWG or kcmil): | No. Strands: | 60°C | 75°C | 90°C | |||
| 14 | 7 | 30 | 130 | 15 | 15 | 15 | 18 |
| 12 | 7 | 30 | 147 | 20 | 20 | 20 | 26 |
| 10 | 7 | 30 | 171 | 30 | 30 | 30 | 40 |
| 8 | 7 | 45 | 232 | 40 | 50 | 55 | 66 |
| 6 | 7 | 45 | 267 | 55 | 65 | 75 | 99 |
| 4 | 7 | 45 | 314 | 70 | 85 | 95 | 149 |
| 3 | 7 | 45 | 340 | 85 | 100 | 110 | 185 |
| 2 | 7 | 45 | 370 | 95 | 115 | 130 | 230 |
| 1 | 19 | 55 | 434 | 110 | 130 | 150 | 292 |
| 1/0 | 19 | 55 | 473 | 125 | 150 | 170 | 363 |
| 2/0 | 19 | 55 | 517 | 145 | 175 | 195 | 452 |
| 3/0 | 19 | 55 | 567 | 165 | 200 | 225 | 565 |
| 4/0 | 19 | 55 | 623 | 195 | 230 | 260 | 705 |
| 250 | 37 | 65 | 691 | 215 | 255 | 290 | 835 |
| 300 | 37 | 65 | 744 | 240 | 285 | 320 | 995 |
| 350 | 37 | 65 | 794 | 260 | 310 | 350 | 1155 |
| 400 | 37 | 65 | 839 | 280 | 335 | 380 | 1314 |
| 500 | 37 | 65 | 923 | 320 | 380 | 430 | 1633 |
| 600 | 61 | 80 | 1029 | 355 | 420 | 475 | 1966 |
| 700 | 61 | 80 | 1098 | 385 | 460 | 520 | 2283 |
| 750 | 61 | 80 | 1131 | 400 | 475 | 535 | 2441 |
| 1000 | 61 | 80 | 1280 | 455 | 545 | 615 | 3230 |




