Product Description
Applications: As medium voltage MV-105 power cable for use in main feeder, distribution and branch circuits in industrial, commercial and electric utility installations. Cables may be used in wet or dry locations in circuits not exceeding 15000 volts 133% insulation level, at conductor temperatures not exceeding 105°C for normal, 140°C for emergency overload and 250°C for short-circuit conditions. Suitable for installation in conduit, tray, trough, ducts, aerial and direct burial applications.
| Size (AWG) | Nominal Strands | Nominal Overall Diameter (Inches) | Approximate New Weight LBS/M | Current-Duct Amps |
| 2 | 7 | 1.040 | 680 | 155 |
| 1 | 19 | 1.080 | 760 | 175 |
| 1/0 | 19 | 1.140 | 870 | 200 |
| 2/0 | 19 | 1.190 | 990 | 230 |
| 3/0 | 19 | 1.240 | 1130 | 260 |
| 4/0 | 19 | 1.290 | 1300 | 295 |
| 250MCM | 37 | 1.360 | 1485 | 325 |
| 350MCM | 37 | 1.460 | 1865 | 390 |
| 500MCM | 37 | 1.590 | 2420 | 465 |
| 750MCM | 61 | 1.840 | 3445 | 565 |
| 1000MCM | 61 | 2.030 | 4435 | 640 |
.




