Product Description
Applications
For installation in tray, trough, conduit, ducts, aerial and direct buried as allowed by the NEC. The cables can be used in main feeder, distribution, and branch circuits for industrial, commercial and electric utility installations. They may operate continuously in wet or dry locations.
Where NEC jurisdiction applies; as 5,000-volt nonshielded power cable, Type MV-90, for use at conductor temperatures not exceeding 90°C in wet or dry locations. Cables meet requirements of Article 310.6 of the National Electrical Code.
| Size (AWG) | Nominal Strands | Nominal Overall Diameter (Inches) | Approximate New Weight LBS/M | Current-Duct Amps |
| 6 | 7 | .650 | 225 | 85 |
| 4 | 7 | .700 | 290 | 110 |
| 2 | 7 | .760 | 385 | 145 |
| 1 | 19 | .800 | 455 | 170 |
| 1/0 | 19 | .840 | 535 | 195 |
| 2/0 | 19 | .880 | 635 | 220 |
| 3/0 | 19 | .960 | 790 | 250 |
| 4/0 | 19 | 1.020 | 940 | 290 |
| 250MCM | 37 | 1.140 | 1135 | 320 |
| 350MCM | 37 | 1.240 | 1485 | 385 |
| 500MCM | 37 | 1.370 | 2000 | 470 |
| 750MCM | 61 | 1.620 | 2940 | 585 |
| 1000MCM | 61 | 1.760 | 3790 | 670 |
.




