Product Description
Applications: Type G cables are suitable for use in industrial and light- to medium-duty mining applications, heavy-duty service as power suply cable, power cable for mobile and portable electrical equipment at continuous conductor temperature of 90°C. Type G cables may be used in marina (wet) applications. Type G cables are suitable for use on three-phase AC systems where 3 or 4 conductors are needed and grounding is required. Excellent flexibility, resistance to oils, solvents, ozone, aging, and abrasion. Type G Cables have non-wicking rubber fillers(GGC) and are indent-printed for easy identification.
Specifications: Power Cable rated 2000 volts, 90°C dry locations, 75°C wet locations. Conductor sizes 8 AWG through 500 MCM are fully annealed stranded bare copper. Conductors are manufactured with rope lay stranding for maximum flex life. Cable has excellent inpact and abrasion resistance. Cable withstands exposure to oil, acids, alkalies, heat, moisture, sunlight and most chemicals. Temperature -40°C to 90°C. Cable is UL Listed, CSA and MSHA approved and RoHS Compliant. Meets FT-5 Flame Test.
| WEIGHTS, MEASUREMENTS AND PACKAGING | |||||||||
| NUMBER OF COND. | AWG OR KCMIL | COND. STRAND | GROUND COND. AWG SIZE | NOMINAL INSULATION THICKNESS | NOMINAL OVERALL DIAMETER | CURRENT AMPS* | APPROX. NET WEIGHT LBS/M'** | ||
| Inches | mm | Inches | mm | ||||||
| 3 CONDUCTOR - TYPE G-GC - 2000 VOLT | |||||||||
| 3 | 8 | 133 | 2#10 | 0.060 | 1.52 | 0.965 | 24.51 | 65 | 665 |
| 3 | 6 | 259 | 2#10 | 0.060 | 1.52 | 1.050 | 26.67 | 87 | 830 |
| 3 | 4 | 259 | 2#8 | 0.060 | 1.52 | 1.105 | 28.07 | 114 | 1145 |
| 3 | 2 | 259 | 2#7 | 0.080 | 2.03 | 1.300 | 33.02 | 152 | 1485 |
| 3 | 1 | 259 | 2#6 | 0.080 | 2.03 | 1.465 | 37.21 | 177 | 2100 |
| 3 | 1/0 | 259 | 2#5 | 0.080 | 2.03 | 1.605 | 40.77 | 205 | 2550 |
| 3 | 2/0 | 259 | 2#4 | 0.080 | 2.03 | 1.750 | 44.45 | 237 | 3020 |
| 3 | 3/0 | 259 | 2#3 | 0.080 | 2.03 | 1.860 | 47.24 | 274 | 3660 |
| 3 | 4/0 | 259 | 2#2 | 0.080 | 2.03 | 1.940 | 49.28 | 316 | 4410 |
| 3 | 250 | 627 | 2#2 | 0.095 | 2.41 | 2.390 | 60.71 | 352 | 6060 |
| 3 | 350 | 855 | 2#1/0 | 0.095 | 2.41 | 2.680 | 68.07 | 433 | 7400 |
| 3 | 500 | 1235 | 2#2/0 | 0.095 | 2.41 | 3.030 | 76.96 | 536 | 10100 |
| WEIGHTS, MEASUREMENTS AND PACKAGING | |||||||||
| NUMBER OF COND. | AWG OR KCMIL | COND. STRAND | GROUND COND & SIZE | NOMINAL INSULATION THICKNESS | NOMINAL OVERALL DIAMETER | CURRENT AMPS* | APPROX. NET WEIGHT LBS/M'** | ||
| Inches | mm | Inches | mm | ||||||
| 4 CONDUCTOR - TYPE G - 600/2000 VOLT | |||||||||
| 4 | 8 | 133 | 4#12 | 0.060 | 1.52 | 1.045 | 26.54 | 52 | 635 |
| 4 | 6 | 259 | 4#12 | 0.060 | 1.52 | 1.125 | 28.58 | 70 | 900 |
| 4 | 4 | 259 | 4#10 | 0.060 | 1.52 | 1.210 | 30.73 | 91 | 1280 |
| 4 | 2 | 259 | 4#9 | 0.080 | 2.03 | 1.435 | 36.45 | 122 | 2000 |
| 4 | 1 | 259 | 4#8 | 0.080 | 2.03 | 1.650 | 41.91 | 142 | 2660 |
| 4 | 1/0 | 259 | 4#7 | 0.080 | 2.03 | 1.720 | 43.69 | 164 | 3140 |
| 4 | 2/0 | 259 | 4#6 | 0.080 | 2.03 | 1.860 | 47.24 | 190 | 3780 |
| 4 | 3/0 | 259 | 4#5 | 0.080 | 2.03 | 2.075 | 52.71 | 219 | 4500 |
| 4 | 4/0 | 259 | 4#4 | 0.080 | 2.03 | 2.155 | 54.74 | 253 | 5520 |
| 4 | 250 | 627 | 4#3 | 0.090 | -- | 2.660 | -- | 280 | 5920 |
| 4 | 350 | 888 | 4#1 | 0.090 | -- | 2.980 | -- | 335 | 7885 |
| 4 | 500 | 1251 | 4#1/0 | 0.090 | -- | 3.400 | -- | 395 | 10060 |




