Product Description
| WEIGHTS, MEASUREMENTS AND PACKAGING | |||||
| AWG OR KCMIL | STRANDS | NOMINAL INSULATION THICKNESS | NOMINAL OVERALL DIAMETER | CURRENT | APPROX. NET WEIGHT LBS/M'** |
| INCHES | INCHES | (AMPS) | |||
| 2 | 259 | 0.210 | 0.065 | 195 | 550 |
| 1/0 | 259 | 0.210 | 0.065 | 259 | 726 |
| 2/0 | 259 | 0.210 | 0.065 | 298 | 855 |
| 4/0 | 259 | 0.210 | 0.065 | 397 | 1165 |
| 350 | 855 | 0.210 | 0.065 | 540 | 1685 |
| 500 | 1235 | 0.210 | 0.065 | 675 | 2185 |




