Product Description
Applications: Type STOW FLexible Cords are designed for extra hard usage with heavy tools, portable lights, and power extensions.
Construction: Type STOW Flexible Cords are made with bare annealead copper per ASTM B-3 Flexible, bunch-stranded per UL 62. The insulation is a color coded polyvinyl chloride (PVC) per UL 62. The conductors are assembled round with fillers as needed and a seperator applied over the assembly. The outer jacket is also PVC.
| Conductor Size (AWG) | Conductor Stranding (#/AWG) | Nominal Insulation Thickness (in) | Nominal Overall Diameter (in) | Weight(lbs/1000ft) | Ampacity |
| 18/2 | 16 X 30 | 0.030 | 0.345 | 60 | 10 |
| 18/3 | 16 X 30 | 0.030 | 0.365 | 70 | 10 |
| 18/4 | 16 X 30 | 0.030 | 0.390 | 83 | 7 |
| 16/2 | 26 X 30 | 0.030 | 0.370 | 70 | 13 |
| 16/3 | 26 X 30 | 0.030 | 0.390 | 86 | 13 |
| 16/4 | 26 X 30 | 0.030 | 0.420 | 113 | 10 |
| 14/2 | 41 X 30 | 0.045 | 0.510 | 135 | 18 |
| 14/3 | 41 X 30 | 0.045 | 0.535 | 180 | 18 |
| 14/4 | 41 X 30 | 0.045 | 0.575 | 225 | 15 |
| 12/2 | 65 X 30 | 0.045 | 0.570 | 171 | 25 |
| 12/3 | 65 X 30 | 0.045 | 0.595 | 208 | 25 |
| 12/4 | 65 X 30 | 0.045 | 0.650 | 256 | 20 |
| 10/2 | 104 X 30 | 0.045 | 0.620 | 183 | 30 |
| 10/3 | 104 X 30 | 0.045 | 0.660 | 264 | 30 |
| 10/4 | 104 X 30 | 0.045 | 0.715 | 326 | 25 |




