Product Description
APPLICATIONS:
Type SOOW Flexible Cords are permitted for use as specified by Article 400 and related articles of the National Electrical Code. Some typical applications for Type SOOW Cords include wiring for portable tools, portable appliances,equipment, small motors and associated machinery.
SPECIFICATIONS:
Rubber Jacket. Temperature Range: -40C - 90C. Extra Flexible Stranding. Abrasion resistant. Resists oils and Solvents. Flame resistant. Ozone resistant. Water resistant. UL Listed.
Type SOOW Flexible Cords are permitted for use as specified by Article 400 and related articles of the National Electrical Code. Some typical applications for Type SOOW Cords include wiring for portable tools, portable appliances,equipment, small motors and associated machinery.
SPECIFICATIONS:
Rubber Jacket. Temperature Range: -40C - 90C. Extra Flexible Stranding. Abrasion resistant. Resists oils and Solvents. Flame resistant. Ozone resistant. Water resistant. UL Listed.
| Conductor Size (AWG) | Conductor Stranding (#/AWG) | Nominal Insulation Thickness (in) | Nominal Overall Diameter (in) | Weight(lbs/1000ft) | Ampacity |
| 18/2 | 16X30 | 0.030 | 0.285 | 50 | 10 |
| 18/3 | 16X30 | 0.030 | 0.305 | 60 | 10 |
| 18/4 | 16X30 | 0.030 | 0.330 | 70 | 7 |
| 16/2 | 26X30 | 0.030 | 0.310 | 60 | 13 |
| 16/3 | 26X30 | 0.030 | 0.330 | 75 | 13 |
| 16/4 | 26X30 | 0.030 | 0.365 | 95 | 10 |
| 14/2 | 41X30 | 0.030 | 0.340 | 75 | 18 |
| 14/3 | 41X30 | 0.030 | 0.365 | 105 | 18 |
| 14/4 | 41X30 | 0.030 | 0.415 | 125 | 15 |
| 12/2 | 65X30 | 0.030 | 0.410 | 105 | 25 |
| 12/3 | 65X30 | 0.030 | 0.430 | 140 | 25 |
| 12/4 | 65X30 | 0.030 | 0.475 | 190 | 20 |
| 10/2 | 104X30 | 0.045 | 0.560 | 210 | 30 |
| 10/3 | 104X30 | 0.045 | 0.580 | 240 | 30 |
| 10/4 | 104X30 | 0.045 | 0.655 | 325 | 25 |




