Product Description
FLAT SUBMERSIBLE PUMP CABLE EXTRA FLEXIBLE HYDROFLEX 600/2000 VOLTS, 3 CONDUCTOR WITH OR WITHOUT GROUND.
Extra Flexible, High Ampacity, Flat Rubber Submersible Pump Cable for use within well casings for wiring deep-well submersible water pumps, mining applications. Hydroflex is especially efficient for use in municipal applications, cold weather and high ampacity requirements.
VOLTAGE: 600/2kV
INSULATION: EPR - Ethylene Propylene Rubber
OUTER JACKET: CPE - Chlorinated Polyethylene Rubber
SIZES: 4 - 500 MCM
TEMP DRY/WET: 90°C Dry, 90°C Wet, Min. Ambient Temp. -40°C
Extra Flexible, High Ampacity, Flat Rubber Submersible Pump Cable for use within well casings for wiring deep-well submersible water pumps, mining applications. Hydroflex is especially efficient for use in municipal applications, cold weather and high ampacity requirements.
VOLTAGE: 600/2kV
INSULATION: EPR - Ethylene Propylene Rubber
OUTER JACKET: CPE - Chlorinated Polyethylene Rubber
SIZES: 4 - 500 MCM
TEMP DRY/WET: 90°C Dry, 90°C Wet, Min. Ambient Temp. -40°C
| Conductor Size: (AWG) | Number Of Insulated Conductors: | Grounding Conductor Size: (AWG) | Power Conductor Stranding: | Cable O.D: | Cable Weight (LB/MFT): | Ampacity @ 30˚C Ambient Temp: | |
| Inches: | mm: | ||||||
| 4 | 3 | N/A | 412 x 0.01 | 1.43 X 0.67 | 36.4 x 17.0 | 806 | 95 |
| 2 | 3 | N/A | 259 x 0.0159 | 1.65 x 0.72 | 41.8 x 18.2 | 1209 | 130 |
| 1/0 | 3 | N/A | 414 x 0.0159 | 1.98 x 0.87 | 50.4 x 22.1 | 1867 | 170 |
| 2/0 | 3 | N/A | 522 x 0.0159 | 2.13 x 0.92 | 54.0 x 23.3 | 2172 | 195 |
| 4/0 | 3 | N/A | 829 x 0.0159 | 2.36 x 1.14 | 60.0 x 29.0 | 2842 | 260 |
| 250 | 3 | N/A | 973 x 0.0159 | 2.93 x 1.33 | 74.6 x 33.9 | 3894 | 290 |
| 350 | 3 | N/A | 361 x 0.0159 | 3.15 x 1.41 | 80.0 x 35.8 | 5106 | 350 |
| 500 | 3 | N/A | 1921 x 0.0159 | 3.74 x 1.56 | 95.1 x 39.7 | 6920 | 430 |
| 4 | 3 | 6 | 412 x 0.01 | 1.83 X 0.67 | 46.4 x 17.0 | 1118 | 95 |
| 2 | 3 | 5 | 259 x 0.0159 | 2.04 x 0.72 | 51.8 x 18.2 | 1470 | 130 |
| 1/0 | 3 | 3 | 414 x 0.0159 | 2.54 x 0.87 | 64.4 x 22.1 | 2270 | 170 |
| 2/0 | 3 | 2 | 522 x 0.0159 | 2.75 x 0.92 | 69.8 x 23.3 | 2710 | 195 |
| 4/0 | 3 | 1/0 | 829 x 0.0159 | 3.39 x 1.14 | 86.0 x 29.0 | 3615 | 260 |
| 250 | 3 | 2/0 | 973 x 0.0159 | 3.92 x 1.33 | 99.6 x 33.9 | 4990 | 290 |
| 350 | 3 | 3/0 | 361 x 0.0159 | 4.22 x 1.41 | 107.2 x 35.8 | 6450 | 330 |
| 500 | 3 | 250 | 1921 x 0.0159 | 4.83 x 1.56 | 122.8 x 39.7 | 8533 | 430 |




