Product Description
Multi-Conductor Twisted Submersible Pump Cable Covers Requirements of Thermoplastic Insulated Conductors For Deep Water Submersible Application.
VOLTAGE: 600V
INSULATION: THW
SIZES: 14 - 4 AWG
TEMP DRY/WET: 75°C Dry, 75°C Wet
VOLTAGE: 600V
INSULATION: THW
SIZES: 14 - 4 AWG
TEMP DRY/WET: 75°C Dry, 75°C Wet
| Number Of Insulated Conductors: | Conductor Size (AWG): | Power Conductor Stranding: | Insulation Thickness: (Mil) | Jacket Thickness: (Mil) | Cable OD: | Cable Weight (LB/MFT): | Ampacity 40°C Ambient Temp. | |
| Inches: | MM: | |||||||
| 2 | 14 | Solid | .045" | .030" | 0.358 | 9.093 | 67 | 15 |
| 2 | 12 | Solid | .045" | .030" | 0.426 | 10.820 | 94 | 20 |
| 2 | 10 | Solid | .045" | .030" | 0.476 | 12.090 | 136 | 30 |
| 2 | 8 | 7-Strand | .060" | .030" | 0.533 | 13.538 | 197 | 40 |
| 3 | 14 | Solid | .045" | .030" | 0.380 | 9.652 | 89 | 15 |
| 3 | 12 | Solid | .045" | .030" | 0.425 | 10.795 | 125 | 20 |
| 3 | 10 | Solid | .045" | .030" | 0.460 | 11.684 | 180 | 30 |
| 3 | 8 | 7-Strand | .060" | .030" | 0.550 | 13.970 | 275 | 50 |




