Product Description
Applications:
Type W Portable Power Cable is suitable for use in:
• Industrial and light- to medium-duty mining applications
• Heavy-duty service as power supply cable
• AC systems (grounded and ungrounded)
• Mobile and portable electrical equipment
• Motor and battery leads
• 2-conductor cables - use on DC or AC single-phase systems where grounding is not required
• 3-conductor cables - use on AC systems where no grounding is required, or on DC systems with one conductor for grounding
• 4-conductor cables - use on two- or three- phase AC systmes with one conductor used for grounding
• 5-conductor cables - use in applications where separating the system neutral from the frame ground is required
Specifications:
UL Listed - Type W. Conductors are manufactured in accordance with ASTM B-33 and B-172. Made in accordance with ICEA S-75-381 NEMA WC-58 - Portable and Power Feeder Cables for Use in Mines and Similar Locations. MSHA accepted, P-7K-123049 LR27151. UL Listed as Type RHH or RHW. CSA Approved. RoHS Compliant. Meets FT-5 Flame Test.
Type W Portable Power Cable is suitable for use in:
• Industrial and light- to medium-duty mining applications
• Heavy-duty service as power supply cable
• AC systems (grounded and ungrounded)
• Mobile and portable electrical equipment
• Motor and battery leads
• 2-conductor cables - use on DC or AC single-phase systems where grounding is not required
• 3-conductor cables - use on AC systems where no grounding is required, or on DC systems with one conductor for grounding
• 4-conductor cables - use on two- or three- phase AC systmes with one conductor used for grounding
• 5-conductor cables - use in applications where separating the system neutral from the frame ground is required
Specifications:
UL Listed - Type W. Conductors are manufactured in accordance with ASTM B-33 and B-172. Made in accordance with ICEA S-75-381 NEMA WC-58 - Portable and Power Feeder Cables for Use in Mines and Similar Locations. MSHA accepted, P-7K-123049 LR27151. UL Listed as Type RHH or RHW. CSA Approved. RoHS Compliant. Meets FT-5 Flame Test.
| WEIGHTS, MEASUREMENTS AND PACKAGING | ||||||||
| NUMBER OF COND. | AWG OR KCMIL | COND. STRAND | NOMINAL INSULATION THICKNESS | NOMINAL OVERALL DIAMETER | CURRENT AMPS* | APPROX.NET WEIGHT LBS/M'** | ||
| INCHES | mm | INCHES | mm | |||||
| 1 CONDUCTOR - TYPE W - 2000 VOLT | ||||||||
| 1 | 8 | 133 | 0.060 | 1.52 | 0.485 | 12.32 | 80 | 160 |
| 1 | 6 | 259 | 0.060 | 1.52 | 0.565 | 14.35 | 105 | 220 |
| 1 | 4 | 259 | 0.060 | 1.52 | 0.605 | 15.37 | 140 | 290 |
| 1 | 2 | 259 | 0.080 | 2.03 | 0.680 | 17.27 | 190 | 395 |
| 1 | 1 | 259 | 0.080 | 2.03 | 0.765 | 19.43 | 220 | 490 |
| 1 | 1/0 | 259 | 0.080 | 2.03 | 0.810 | 20.57 | 260 | 575 |
| 1 | 2/0 | 259 | 0.080 | 2.03 | 0.885 | 22.48 | 300 | 700 |
| 1 | 3/0 | 259 | 0.080 | 2.03 | 0.930 | 23.62 | 350 | 820 |
| 1 | 4/0 | 259 | 0.080 | 2.03 | 0.980 | 24.9 | 405 | 1000 |
| 1 | 250 | 627 | 0.095 | 2.41 | 1.045 | 26.54 | 455 | 1170 |
| 1 | 350 | 855 | 0.095 | 2.41 | 1.145 | 29.1 | 570 | 1520 |
| 1 | 500 | 1235 | 0.095 | 2.41 | 1.310 | 33.28 | 700 | 2090 |
| 2 CONDUCTOR - TYPE W - 2000 VOLT | ||||||||
| 2 | 8 | 133 | 0.060 | 1.52 | 0.780 | 19.81 | 74 | 365 |
| 2 | 6 | 259 | 0.060 | 1.52 | 0.910 | 23.11 | 99 | 515 |
| 2 | 4 | 259 | 0.060 | 1.52 | 1.040 | 26.42 | 130 | 730 |
| 2 | 2 | 259 | 0.080 | 2.03 | 1.220 | 30.99 | 174 | 1000 |
| 2 | 1 | 259 | 0.080 | 2.03 | 1.440 | 36.58 | 202 | 1490 |
| 2 | 1/0 | 259 | 0.080 | 2.03 | 1.520 | 38.61 | 234 | 1710 |
| 2 | 2/0 | 259 | 0.080 | 2.03 | 1.650 | 41.92 | 271 | 1880 |
| 2 | 3/0 | 259 | 0.080 | 2.03 | 1.770 | 44.96 | 313 | 2420 |
| 2 | 4/0 | 259 | 0.080 | 2.03 | 1.920 | 48.77 | 361 | 2940 |
| 3 CONDUCTOR - TYPE W - 2000 VOLT | ||||||||
| 3 | 8 | 133 | 0.060 | 1.52 | 0.925 | 23.50 | 65 | 525 |
| 3 | 6 | 259 | 0.060 | 1.52 | 0.995 | 25.27 | 87 | 660 |
| 3 | 4 | 259 | 0.060 | 1.52 | 1.125 | 28.58 | 114 | 900 |
| 3 | 2 | 259 | 0.080 | 2.03 | 1.285 | 32.64 | 152 | 1300 |
| 3 | 1 | 259 | 0.080 | 2.03 | 1.490 | 37.85 | 177 | 1600 |
| 3 | 1/0 | 259 | 0.080 | 2.03 | 1.650 | 41.92 | 205 | 2280 |
| 3 | 2/0 | 259 | 0.080 | 2.03 | 1.750 | 44.45 | 237 | 2680 |
| 3 | 3/0 | 259 | 0.080 | 2.03 | 1.890 | 48.01 | 274 | 3220 |
| 3 | 4/0 | 259 | 0.080 | 2.03 | 2.040 | 51.82 | 316 | 3900 |
| 3 | 250 | 627 | 0.095 | 2.41 | 2.390 | 60.71 | 352 | 5070 |
| 3 | 350 | 855 | 0.095 | 2.41 | 2.680 | 68.07 | 433 | 6570 |
| 3 | 500 | 1235 | 0.095 | 2.41 | 3.030 | 76.96 | 536 | 8700 |
| 4 CONDUCTOR - TYPE W - 2000 VOLT | ||||||||
| 4 | 8 | 133 | 0.060 | 1.52 | 0.985 | 25.02 | 65 | 620 |
| 4 | 6 | 259 | 0.060 | 1.52 | 1.090 | 27.69 | 87 | 825 |
| 4 | 4 | 259 | 0.060 | 1.52 | 1.220 | 30.99 | 114 | 1175 |
| 4 | 2 | 259 | 0.080 | 2.03 | 1.420 | 36.07 | 152 | 1650 |
| 4 | 1 | 259 | 0.080 | 2.03 | 1.680 | 42.67 | 177 | 2450 |
| 4 | 1/0 | 259 | 0.080 | 2.03 | 1.720 | 43.69 | 205 | 2570 |
| 4 | 2/0 | 259 | 0.080 | 2.03 | 1.930 | 49.02 | 237 | 3450 |
| 4 | 3/0 | 259 | 0.080 | 2.03 | 2.070 | 52.58 | 274 | 4050 |
| 4 | 4/0 | 259 | 0.080 | 2.03 | 2.260 | 57.40 | 316 | 4970 |
| 5 CONDUCTOR - TYPE W - 2000 VOLT | ||||||||
| 5 | 8 | 133 | 0.060 | 1.52 | 1.050 | 26.67 | 52 | 710 |
| 5 | 6 | 259 | 0.060 | 1.52 | 1.205 | 30.61 | 69 | 1010 |
| 5 | 4 | 259 | 0.060 | 1.52 | 1.550 | 39.37 | 91 | 1400 |
| 5 | 2 | 259 | 0.080 | 2.03 | 1.610 | 40.89 | 121 | 2340 |
| 5 | 1 | 259 | 0.080 | 2.03 | 1.880 | 47.75 | 141 | 3040 |
| 5 | 1/0 | 259 | 0.080 | 2.03 | 2.075 | 52.71 | 164 | 3460 |
| 5 | 2/0 | 259 | 0.080 | 2.03 | 2.130 | 54.10 | 189 | 4180 |
| 5 | 3/0 | 259 | 0.080 | 2.03 | 2.260 | 57.40 | 219 | 4900 |




