Product Description
Applications:
Directly buried or installed inducts for 600 volt secondary distribution.
Construction:
Concentric stranded or compressed 1350-H19 aluminum conductors, crosslinked polyethylene insulation. Insulated conductors surface printed, neutral triple yellow striped. Two phase and one neutral conductor twisted together (LH lay) or parallel if so specified. Black neutrals may be specified if desired.
Standards:
Secondary UD triplex conductor 600V cable meets or exceeds the following ASTM specifications.
B-230 Aluminum Wire, 1350-H19 for Electrical Purposes.
B-231 Aluminum 1350 conductors, Concentric-Lay-Stranded.
B-786 "19 Wire combination unilay-stranded Aluminum Conductors for subsequent insulation".
B-901 "Compressed round stranded Aluminum Conductors using single input wire construction".
Secondary UD triplex conductor 600V cable meets or exceeds all applicable requirements of ICEA S-105-692.
"USE-2" per UL 854 available upon request.
Directly buried or installed inducts for 600 volt secondary distribution.
Construction:
Concentric stranded or compressed 1350-H19 aluminum conductors, crosslinked polyethylene insulation. Insulated conductors surface printed, neutral triple yellow striped. Two phase and one neutral conductor twisted together (LH lay) or parallel if so specified. Black neutrals may be specified if desired.
Standards:
Secondary UD triplex conductor 600V cable meets or exceeds the following ASTM specifications.
B-230 Aluminum Wire, 1350-H19 for Electrical Purposes.
B-231 Aluminum 1350 conductors, Concentric-Lay-Stranded.
B-786 "19 Wire combination unilay-stranded Aluminum Conductors for subsequent insulation".
B-901 "Compressed round stranded Aluminum Conductors using single input wire construction".
Secondary UD triplex conductor 600V cable meets or exceeds all applicable requirements of ICEA S-105-692.
"USE-2" per UL 854 available upon request.
| CodeWord | Phase Conductor | Neutral | Diameter (mils) | Weight Per 1000 feet (lbs.) | Allowable Ampacity | |||||
| Size (AWG) | Strand- ing | Insul. Thick. (mils) | Size (AWG) | Strand- ing | Single Phase Cond. | Complete Cable | Direct Burial | In Ducts | ||
| TRIPLEXED WITH YELLOW EXTRUDED STRIPE NEUTRAL. | ||||||||||
| Erskine | 6 | 7 | 60 | 6 | 7 | 298 | 644 | 134 | 95 | 70 |
| Vassar | 4 | 7 | 60 | 4 | 7 | 345 | 745 | 191 | 125 | 90 |
| Stephens | 2 | 7 | 60 | 4 | 7 | 403 | 870 | 249 | 165 | 120 |
| Ramapo | 2 | 7 | 60 | 2 | 7 | 403 | 870 | 278 | 165 | 120 |
| Brenau | 1/0 | 9 | 80 | 2 | 7 | 512 | 1106 | 387 | 215 | 160 |
| Bergen | 1/0 | 9 | 80 | 1/0 | 9 | 512 | 1106 | 441 | 215 | 160 |
| Converse | 2/0 | 11 | 80 | 1 | 9 | 555 | 1199 | 478 | 245 | 180 |
| Hunter | 2/0 | 11 | 80 | 2/0 | 11 | 555 | 1199 | 535 | 245 | 180 |
| Hollins | 3/0 | 17 | 80 | 1/0 | 9 | 603 | 1302 | 581 | 280 | 205 |
| Rockland | 3/0 | 17 | 80 | 3/0 | 17 | 603 | 1302 | 651 | 280 | 205 |
| Sweetbriar | 4/0 | 18 | 80 | 2/0 | 11 | 658 | 1421 | 709 | 315 | 240 |
| Monmouth | 4/0 | 18 | 80 | 4/0 | 18 | 658 | 1421 | 796 | 315 | 240 |
| Pratt | 250 | 26 | 95 | 3/0 | 17 | 732 | 1581 | 853 | 345 | 265 |
| Wesleyan | 350 | 37 | 95 | 4/0 | 18 | 831 | 1795 | 1118 | 415 | 320 |
| Holyoke | 500 | 37 | 95 | 300 | 37 | 980 | 2117 | 1545 | 495 | 395 |
| Rider | 500 | 37 | 95 | 350 | 37 | 980 | 2117 | 1598 | 495 | 395 |




